T1b Wrecking Bar

IMAGE DISPLAY AND FEATURES

·Tough Bull iconic designed and Engineered Flat-Oct profile shank provides max leverage with lighter material

·Full curved blade profile can act as Fulcrum to maximize the lifting power

·Curved angle design for easy leverage and continuous rolling lifting

·Wide blade protects base material, wide blade also avoid side rolling

·Flat-Oct shank enble wider profile shank to avoid the whole bar from rolling

·Flat-Oct shank enble thicker material in the bending direction provide greater strength

·Low profile sharp blade goes into narrower gaps

·Long claw-ends can go deeper under lifted objects

·Nail slot on the end of claw allows for pulling nails with ease

·Powder Coating Finish provides durability, anti-rust properties and easy spotting on the job site

MODEL

Art. No. Length Shank Size Material Hardening Area Loading Capacity Nail End (*) Loading Capacity Chisel End (*) Weight
T1b12 12"(305mm) 20x11mm 1045 Carbon Steel Two Ends 180Kg(440N*M) 180Kg(440N*M) 0.525kg
T1b15 15"(380mm) 20x11mm 1045 Carbon Steel Two Ends 140Kg(440N*M) 140Kg(440N*M) 0.633kg
T1b18 18"(455mm) 20x11mm 1045 Carbon Steel Two Ends 115Kg(440N*M) 115Kg(440N*M) 0.765kg
T1b24 24"(610mm) 22x14mm 1045 Carbon Steel Two Ends 130kg(650N*M) 130kg(650N*M) 1.415kg
T1b30 30"(760mm) 22x14mm 1045 Carbon Steel Two Ends 100kg(650N*M) 100kg(650N*M) 1.753kg
T1b36 36"(915mm) 22x14mm 1045 Carbon Steel Two Ends 82kg(650N*M) 82kg(650N*M) 2.079kg

*The values are based on Tough Bull in-house testing.

**LCW Ratio: Loading Capacity (Torque) divided by product weight. This parameter assesses the torque performance of matrials of equal mass.

T1b Wrecking Bar vs Traditional Wrecking Bar

Art. No. Length Hex size for the same weight of traditional bar (mm) Loading capacity of traditional bar with same weight Loading Capacity Ratio (T Series Bar / Traditional Bar) Hex size for the same loading capacity of traditional Bar Weight of traditional bar with same loading capaticy Weight Ritio(T Series Bar / Traditional Bar)
T1b12 12"(305mm) 15.3 130kg(320N*m) 138% 17 0.648 81%
T1b15 15"(380mm) 15.3 100kg(320N*m) 138% 17 0.781 81%
T1b18 18"(455mm) 15.3 84kg(320N*m) 138% 17 0.944 81%
T1b24 24"(610mm) 17.9 104kg(520N*m) 125% 19.2 1.628 87%
T1b30 30"(760mm) 17.9 80kg(520N*m) 125% 19.2 2.017 87%
T1b36 36"(915mm) 17.9 65kg(520N*m) 125% 19.2 2.392 87%

Tacland (Thailand) Co.,Ltd.All rights reserved.